C:\Temp\Experiments\Administrator\results1\150709_0900.xls
150709_0900	1	summary	
150709_0900	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
150709_0900	1	session	1	8.928000000000001	0	0	0	8.928000000000001	8.928000000000001	
150709_0900	1	session	2	11.29306779474897	0	0	0	11.29306779474897	11.29306779474897	
150709_0900	1	session	3	11.29306779474897	0	0	0	11.29306779474897	11.29306779474897	
150709_0900	1	session	4	15.45923693038187	0	0	0	15.45923693038187	15.45923693038187	
150709_0900	1	session	5	12.21706779474897	0	0	0	12.21706779474897	12.21706779474897	
150709_0900	1	session	6	8.747999999999999	0	0	0	8.747999999999999	8.747999999999999	
150709_0900	1	session	7	10.11706779474897	0	0	0	10.11706779474897	10.11706779474897	
150709_0900	1	session	8	15.54323693038187	0	0	0	15.54323693038187	15.54323693038187	
150709_0900	1	session	9	8.628	0	0	0	8.628	8.628	
150709_0900	1	session	10	9.228	0	0	0	9.228	9.228	
150709_0900	1	session	11	15.20723693038187	0	0	0	15.20723693038187	15.20723693038187	
150709_0900	1	session	12	11.64	0	0	0	11.64	11.64	
150709_0900	1	session	13	11.4	0	0	0	11.4	11.4	
150709_0900	1	session	14	11.34	0	0	0	11.34	11.34	
150709_0900	1	session	15	11.88	0	0	0	11.88	11.88	
150709_0900	1	session	16	15.44723693038187	0	0	0	15.44723693038187	15.44723693038187	
